Draw Something Username
Divulged
Member since: | 05/30/12 |
---|---|
Badges Earned: | 31 |
Drawings Submitted: | 338 |
Drawing Average: | 3.013 |
Drawings Guessed: | 496 |
Longest Streak: | 50 |
Ratings Submitted: | 3274 |
Average Rating Given: | 3.038 |
Member since: | 05/30/12 |
---|---|
Badges Earned: | 31 |
Drawings Submitted: | 338 |
Drawing Average: | 3.013 |
Drawings Guessed: | 496 |
Longest Streak: | 50 |
Ratings Submitted: | 3274 |
Average Rating Given: | 3.038 |
This fan site is not affiliated with OMGPOP, Zynga, or Draw Something.