Draw Something Username
SplinterTwo
Member since: | 09/15/22 |
---|---|
Badges Earned: | 18 |
Drawings Submitted: | 73 |
Drawing Average: | 2.997 |
Drawings Guessed: | 0 |
Longest Streak: | 0 |
Ratings Submitted: | 385 |
Average Rating Given: | 4.057 |
Member since: | 09/15/22 |
---|---|
Badges Earned: | 18 |
Drawings Submitted: | 73 |
Drawing Average: | 2.997 |
Drawings Guessed: | 0 |
Longest Streak: | 0 |
Ratings Submitted: | 385 |
Average Rating Given: | 4.057 |
This fan site is not affiliated with OMGPOP, Zynga, or Draw Something.