Draw Something Username
bloodknell
Member since: | 01/05/13 |
---|---|
Badges Earned: | 30 |
Drawings Submitted: | 172 |
Drawing Average: | 2.998 |
Drawings Guessed: | 185 |
Longest Streak: | 48 |
Ratings Submitted: | 5847 |
Average Rating Given: | 4.163 |
Member since: | 01/05/13 |
---|---|
Badges Earned: | 30 |
Drawings Submitted: | 172 |
Drawing Average: | 2.998 |
Drawings Guessed: | 185 |
Longest Streak: | 48 |
Ratings Submitted: | 5847 |
Average Rating Given: | 4.163 |
This fan site is not affiliated with OMGPOP, Zynga, or Draw Something.